Roundtables (Check-ins welcome) | Traffic/ Svc | DX/WAS/ Award | Special Interest | Traders/ Swap | Religious | Mobile/ Maritime | Ragchew Format |
S | M | T | W | H | F | S | Freq | EST | EDT | Length | Pre-Net | Last Heard | Net Name | Web- site | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | M | T | W | H | F | S | 1865 | 04:00 | 04:00 | 2½hrs | F6s.,,..,__ | Tomato Net | [1] | K3CB/Owen/MD, KB3CXQ/Sean/WV, K4RPA/Tom/TN, WD8DFW/Ray/OH, WB9AIS/Dick/WI, KD8BZY, WB9EFK... | |
S | 1860 | 14:00 | 14:00 | ~13hrs | F2......S__ | Å Gateway 160m Net | [1] | CG:MO; NC:WA0RCR; Broadcast of Ham Related News; Listed w/14:00 start, but usually only heard Sat evening/night | |||||||
S | M | T | W | H | F | S | 1880 | ~19:00 | ~19:00 | F531323F2D5 | Å AM Net | FH:12Nov12; Sometimes on 1885? Sometimes AM, sometimes not. | |||
S | M | T | W | H | F | S | 1895 | 19:00 | 20:00 | 30min | G1331W3F2D9 | Every Night 160m Net | [1] [2] | W8DOD; flexible, suspends during summer band conds | |
S | M | T | W | H | F | S | 1871 | 20:00 | 20:00 | G1933W372__ | 1721 Group | [1] | Jun12:Net has been starting late; MC:KC8QGJ/Tom; founded 2000 | ||
M | 1945 | 20:00 | 20:00 | 19:30 | F1.M.....__ | Antique Wireless Assn (AWA) Net | [1] | NC:N3IBX/Joe Cro, W3GMS/Joe; sometimes AM | |||||||
S | M | T | W | H | F | S | 1900 | 20:30 | 20:30 | 1+hr | 20:10 | G1333W3F1F3 | Top Band Hams 1900 Group | [1] [2] | Fri:Open Mic Nite; Claimed no Sa/Su net, but someone is always around |
S | M | T | W | H | F | S | 1905 | ~20:00 | ~20:30 | G1382W3F2__ | § Unnamed Group | K4VVV/Jim, K4SE/Bob, NB4B/John, W4HZ/Jonathan, AI4CM/Marshall, K2CZL/Hal | |||
S | M | T | W | H | F | S | 1913 | ~19:30 | ~20:30 | G1333W7F5__ | One Eyed Possum Net | [1] | |||
W | 1945 | 20:30 | 20:30 | F2...W...__ | Top Band SSB Net | [1] | CG:NY(mainly 1, 2 & 3 call areas); NC:W2NZL, KC2VMF/Jim | ||||||||
T | 1945 | 20:00 | 20:30 | F3..T....__ | Å Grey Hair Net ¤ | [1] | NC:WA1QIX; New England area, some stations uncopyable | ||||||||
S | M | T | W | H | F | S | 1906 | ~21:00 | ~21:00 | D412ḃ¹¹ċ2D4 | Unnamed Group | FH:Nov12; K0CWO | |||
H | 1936 | 21:00 | 21:00 | F7....H..__ | GCARA 1936 Net | [1] | Founded 1936; Re-established 1986; NC:K8CJY, W8GNM, NM4A/Bill, ?8NKJ/Mark | ||||||||
H | 1988 | 21:00 | 21:00 | D3....ḃ..__ | Marconi Net | [1] [2] | MC:KB2IXT/Fred; Founded ~2001; Other Nights: 3842 kHz; MSN IM: kb2ixt@hotmail.com; after long hiatus, heard on Sat16May2012 | ||||||||
S | M | T | W | H | F | S | 1858 | Even- | ings | E1bm..9..__ | Unnamed Group | FH:06Sep12; Heard H 22:15; KB8IVC, KB8PSI | |||
S | M | T | W | H | F | S | 1862.5 | Even- | ings | E1.m,.a..__ | Unnamed Group | FH:11Oct12;Heard H 22:30 | |||
S | M | T | W | H | F | S | 1865 | Even- | ings | D2.MTW1.b__ | Unnamed Group | FH:06Sep12; Heard H 22:15, T 19:30 | |||
S | M | T | W | H | F | S | 1885 | Even- | ings | F25M.,,,,__ | Å Unnamed Group | FH:10Oct12; also see 1880 Grp | |||
S | M | T | W | H | F | S | 1910 | Even- | ings | F5,331,F,__ | Unnamed Group | Heard SuTWHFSa 19:45-22:30 | |||
S | M | T | W | H | F | S | 1916 | Even- | ings | F23,..,F,__ | Unnamed Group | FH:01Oct12 | |||
S | M | T | W | H | F | S | 1919 | Even- | ings | G1,,,W,,,__ | Unnamed Group | Heard SuMTWHFSa 20:00-22:30 | |||
S | M | T | W | H | F | S | 1923 | Even- | ings | F3,2,W51,__ | Unnamed Group | Heard THF 21:45-22:45; W3DBH, N8GT, KA3YW, K3AFR | |||
S | M | T | W | H | F | S | 1927 | Even- | ings | F2,...,f.__ | Unnamed Group | Heard S....... 20:00-21:00 | |||
S | M | T | W | H | F | S | 1930 | Even- | ings | G1,,.W,F,__ | Unnamed Group | Heard S....... 20:00-21:00 | |||
S | M | T | W | H | F | S | 1935 | Even- | ings | F5,,,3,F,__ | Unnamed Group | Heard SuMHFSa 20:00-21:00 | |||
S | M | T | W | H | F | S | 1940 | Even- | ings | G1,2,W,F,__ | Unnamed Group | Heard SuMHF 19:00-20:15 | |||
S | M | T | W | H | F | S | 1943 | Even- | ings | F2,,77,F3__ | Unnamed Group | Heard SuTWHFSa 19:45-22:00 | |||
S | M | T | W | H | F | S | 1950 | Even- | ings | G132775F3__ | Unnamed Group | Heard SuMTHFSa 20:00-22:30 | |||
S | M | T | W | H | F | S | 1955 | Even- | ings | G1,2,39F,__ | Unnamed Group | Heard SuTWHFSa 19:45-22:45 | |||
S | M | T | W | H | F | S | 1958.5 | Even- | ings | F134.W,8.__ | Unnamed Group | FH:03Dec12 | |||
S | M | T | W | H | F | S | 1962 | Even- | ings | G1,,,,,F,__ | Unnamed Group | Heard SuMW 19:00-20:00 | |||
S | M | T | W | H | F | S | 1964 | Even- | ings | E2S......__ | Unnamed Group | ||||
S | M | T | W | H | F | S | 1968 | Even- | ings | F23,..,F,__ | Unnamed Group | FH:Su03May13@20:45 | |||
S | M | T | W | H | F | S | 1970 | Even- | ings | E19,93HFS__ | Unnamed Group | Heard MTHSa 20:30-22:30; K2BU, K3TR/Tom, W3OT/Rich | |||
S | M | T | W | H | F | S | 1972 | Even- | ings | CA3113312__ | Unnamed Group | Heard MTFSa 19:00-20:30 | |||
S | M | T | W | H | F | S | 1975 | Even- | ings | G132,34F3__ | Unnamed Group | Heard SuMSa ~20:30 | |||
S | M | T | W | H | F | S | 1997 | Even- | ings | F1,,,W983__ | Unnamed Group | Heard SuMTWHSa 19:00-21:00; W3KRQ, K3SVR, K3VRT, W3RLT | |||
S | M | T | W | H | F | S | 1926 | 22:00 | 22:00 | Yes | FB33;3²3SF3 | 3905 Century Club 160m Early Net | [1] | NC:WK7K/John/WY KB0EL/Mark/KS AD5UQ/Steve WM9H K9ZK; Does not meet in summer; Started up again 01Nov12, 02Nov13, 04Dec14; AF:1892.5; weak; "Master degrees" | |
S | M | T | W | H | F | S | 1850 | ~23:30 | ~23:30 | G1383W33¹__ | Unnamed Group | N4DWK,AB8RX,*IZL,W2RLB/Rich/NY | |||
S | M | T | W | H | F | S | 1880 | ~23:30 | ~23:30 | G1973W732CA | Good O Boys Net? | [1] | WA4UCF,WA9R; No net named; Not active on Sun? | ||
S | F | S | 1930 | 23:00 | 00:00 | FB2....3SE3 | Old Man Int'l Sideband Society (OMISS) | [1] | Active Nov - Apr; Q: Is Sat & Sun dates based on UTC or ET TZs? Until Mar2012 met on 1865 | ||||||
S | M | T | W | H | F | S | 1892 | 01:00 | 01:00 | __X...X..BB | 3905 Century Club 160m Late Net | [1] | Last heard 1108; Does not meet in summer; Website: Net closed; Restart date unknown. | ||
S | M | T | W | H | F | S | 3973 | 03:00 | 03:00 | 2hr | ~1hr | F6S,,,,,,__ | The BBC: Before Breakfast Club | [1] | |
S | M | T | W | H | F | S | 3940 | 04:45 | 04:45 | 1hr | 1-2hrs | F6S,,,..,__ | Early Bird Transcontinental Net | [1] | Founded 1949; Early checkins assigned number |
M | T | W | H | F | S | 3947 | 05:00 | 05:00 | 3hr | G4.,,.,,S__ | The Green Frogs Net | [1][2] | |||
S | M | T | W | H | F | S | 3973 | 05:00 | 05:00 | 4hr | G46,,,,,S__ | Breakfast Club | |||
S | M | T | W | H | F | S | 3967 | 06:00 | 06:00 | 2hr | E4,M,,a1.__ | GraveYard Net | [1] | ||
S | M | T | W | H | F | S | 3990 | 06:00 | 06:00 | 1+hrs | G4,,,,,,S__ | Rooster Net | [1] | Founded 1957 | |
M | T | W | H | F | 3980 | 06:40 | 06:40 | E4..,.a..__ | Tennessee Phone Net | [1] [2] | Mon07Apr14@07:00: Ragchew, no formal net | ||||
S | M | T | W | H | F | S | 3940 | 06:55 | 06:55 | E4....a..__ | FL Phone Traffic Net | [1] | FH:31Oct13; CG:FL; Mon07Apr14: Covered up by 3938 | ||
S | M | T | W | H | F | S | 3984 | 06:00 | 07:00 | 2¼hr | E4,M,,a1.__ | Badger WX Net | [1] [2] | W9IT | |
M | T | W | H | F | S | 3930 | 07:00 | 07:00 | 2hr | E1..74aF3__ | Christian Amateur Radio Fellowship (CARF) Net | [1] | |||
M | T | W | H | F | S | 3987.5 | 07:00 | 07:00 | E4.m,.a13__ | Arkansas Phone Net | [1] | ||||
M | T | W | H | F | 3980 | 07:45 | 07:45 | E4.M,.a1.__ | Tennessee Phone Net | [1] [2] | NC:KJ4W/Wade | ||||
S | 3947 | 08:00 | 08:00 | CB²......__ | Tidewater QCWA Net | [1] | |||||||||
M | T | W | H | F | 3740... 7191 | 08:00 | 08:00 | ~2hrs | CB..⁴yxx.CB CB.ċx.xx.CB | Bell Ringers Informal Net | [1] | AF conflicts with RV Svc Net; Mo12Dec@7191: heard W4BXI, W4UOA, WA4PTZ, WA4MLS, but net not IDed | |||
S | M | T | W | H | F | S | 3955 | 08:00 | 08:00 | F2,4,W,,bD9 | 3.955 Gang | [1] [2] | "Daily in mornings & evenings, 365 days a year." | ||
S | M | T | W | H | F | S | 3810 | 08:30 | 08:30 | 08:00 | G4,,,,5,S__ | Good Morning KY Phone Net | [1] [2] | NC:K4FRC, WA4SJU; Used to meet on 3960 | |
M | T | W | H | F | 3820 | 08:30 | 08:30 | F8S,,25,,__ | Little Red Barn Net | [1] | TH freq is 3826; CG:IN(Ft Wayne); NC:KU8T K9OFD WZ9C W8KWG W9OWO W9GRM; N8GJK; Net in memory of W9FJT/Bob Sievers(WOWO); Ragchew on weekends? | ||||
S | M | T | W | H | F | S | 3910 | 08:30 | 08:30 | F5,,,2H,,__ | Indiana Traffic Net | [1] | NC:W9BGJ/Brian | ||
S | M | T | W | H | F | S | 3920 | 08:30 | 08:30 | G4,,,,5,S__ | MicroNet | CG:OH; NC:K8SGY/Ted, WB8ZNR/Steve, N9UV/Roger, W8UTC/Art, KB8IUH/John, K8EJM/Robert/Dayton | |||
S | 3860 | 08:45 | 08:45 | CCz......__ | Tail Draggers Net | [1] | Very light chatter, can't copy. | ||||||||
S | M | T | W | H | F | S | 3913 | Most | Morns | E4s.....3__ | One Eyed Possum Net | [1] | FH:08Mar14 | ||
S | S | 3980 | 09:00 | 09:00 | G4,.....S__ | Tennessee Phone Net | [1] [2] | ||||||||
S | 3990.5 | 09:00 | 09:00 | F7S......__ | PA Western Region RACES Net | [1] | NC:AA3YE/Joe | ||||||||
M | W | F | 3837 | 09:30 | 09:30 | DA.z.1.c.DA | Antique Wireless Assoc (AWA) Bruce Kelley Net ¤ | [1] | Mon:W3JW, Wed:WA2TWS, Many times too weak to copy | ||||||
S | M | T | W | H | F | S | 3969 | 10:00 | 10:00 | __xx..x..BC | Old Coots Net | [1] | Nov 6: Heard light chatter on 3970 | ||
S | M | T | W | H | F | S | 3972.5 | 10:30 | 10:30 | G415,,,,S__ | Ohio Single Sideband Net OSSBN | [1] [2] | AF:3968, 7272 NC:KC8PZ/Tony WB8SIQ/Don WB8HHZ/George N8CJS/Dick | ||
S | 3921 | 12:00 | 12:00 | CCZ......CC | MI Upper Penninsula "UP" Net | [1] | Net active, but rarely copyable in central Ohio this TOD; Dec12: Not heard for over a year. | ||||||||
S | M | T | W | H | F | S | 3865... 7235 | 15:30 | 15:30 | F1³,x1,5³F1 | 8th Region Phone Net | [1] | NC:W8UL/John WB8SIQ/Don WV8CH/Charlie WB8TQZ/Mike W3GED/Al; Late 2011: Net moved here from 3865, driving Hams for Christ off 7233 to 7262; Apr14: mv 7235->7237, 16:30->15:30? | ||
M | T | W | H | F | 3952 | 15:30 | 15:30 | ~1hr | G6x1,1H,xD6 | Unnamed Group | N8ZZZ, KD8QE, K?8DXW/Alex, N9LBW/John, KD8W/Dave, KC8DRR... | ||||
S | 3837 | 16:00 | 16:00 | E3ḃ.....zE3 | Å Antique Wireless Assoc (AWA) ¤ | [1] | Last heard:Feb; NC:KA2J,W2AN; Most stations too weak to copy; Earlier weak "MI Club" net on 3838 | ||||||||
S | M | T | W | H | F | S | 3947 | 16:00 | 16:00 | F32McW2F2E6 | Virginia Fone Net ¤ | [1][2] | NC:K4JGR/Bruce,N4ATV/Tom,W4SVP/Steve; Weak signals initially, esp in DST mos. | ||
S | M | T | W | H | F | S | 3972.5 | 16:15 | 16:15 | F8SM34732D4 | Ohio Single Sideband Net OSSBN | [1] [2] | 22Jun12: moved to 80m from 7272; NC:KC8PZ/Tony, KB8DNQ/Doug, KB8HJJ/Larry, N8YWX/Kim, WB8SIQ/Don, N8IBR/Jim; AF:3968, 7272 | ||
S | M | T | W | H | F | S | 3910 | 16:30 | 16:30 | F3;,c³,;¹F3 | Ragchew group ¤ | Usually weak, and unreadable in summer months. Profanities abound. | |||
S | M | T | W | H | F | S | 3921 | 17:00 | 17:00 | G13M33322E4 | MI Upper Penninsula "UP" Net ¤ | [1] | CG:MI; 95% chit-chat; Most stations weak initially, mostly uncopyable during DST | ||
S | 3932 | 17:00 | 17:00 | F2S......__ | MI Amateur-Radio Public Svc Corps | [1] [2] | CG:MI; Weekly MI ARRL, RACES, NTS & Skywarn conf; NC:W8EMK?,WB8R,WB8BQZ?; AF:7232 | ||||||||
M | T | W | H | F | S | 3933 | 17:00 | 17:00 | F2.1cW1FSF2 | Green Mountain Net ¤ | [1] | CG:NH; Not copyable during DST; NC:KA1TWV/Elaine,KA1SVF/Marge; W1HIO; Ragchew? Formal net on Sat? | |||
M | T | W | H | F | 3915 | ~17:30 | ~17:30 | G1,M3232,D6 | Unnamed Group | NC:N4TJ; Sometimes a group on 3913 (Possum prenet?) is heard. | |||||
M | T | W | H | F | 3927 | 17:30 | 17:30 | F2.c1W1².E5 | Mockingbird Net ¤ | [1] [2] | CG:AR; NC:WW5AA, N5DSY; Typ starts out weak; Copyable Dec-Feb; Opens with Pledge? | ||||
M | T | W | H | F | 3945 | 17:30 | 17:30 | ~17:00 | G1.M3573.__ | Teenage Net | [1] | CG:MI; NC:N8IFY/Chris, N8RRI/John, K8BLO/Charley; Nominally starts at 18:00; Weak; KC9PTD; Before dec14 net met 18:00 | |||
S | M | T | W | H | F | S | 3930 | 17:00 | 18:00 | 30min | G18M33752D7 | MI Buzzard's Roost Net | [1] | CG:MI; NC:K8SG/Speed, K8SGY/Ted, KC8DMH/Don, WB8LWY/Mike/OH, K8FG; 3929 on Su for 3932 crowd; Sat AKA "Supper Club"; Sun AKA "Rag Chew & Swap Net" | |
S | M | T | W | H | F | S | 3940 | 18:00 | 18:00 | G1,M33752__ | Indiana Traffic Net | [1] | NC:WA5LOU K9TDO ??QWC | ||
S | M | T | W | H | F | S | 3983 | 18:00 | 18:00 | ~30min | F81M33751__ | Western PA Phone Traffic Net | CG:PA; NC:WA3YNX/Herb, N3KB/Kent, N3KLN/Ron; W3FZ AA3NL WW3O N8KG KA3UDR WA3FFF | ||
M | 3990* | 18:00 | 18:00? | ~15min | EA.a.....__ | South Carolina ARES Net | [1] | *1st & 3rd Mondays; NC:AE4UX; very weak in summer | |||||||
S | M | T | W | H | F | S | 3985 | 18:15 | 18:15 | G1,M33³,,F7 | Wisconsin Sideband Net ¤ | [1] | 16Jan14: Ragchew net started at 18:30 | ||
S | M | T | W | H | F | S | 3860 | 18:30 | 18:30 | G13M33,,,E9 | Minnesota Section Net ¤ | [1] | NC:W0LAW/Bob | ||
S | M | T | W | H | F | S | 3923 | 18:30 | 18:30 | <1hr | G13M33,,,D5 | North Carolina Evening Net | [1] | NC:W4HP? WB4ZIQ WK4P KS4PG/Layne | |
S | M | T | W | H | F | S | 3913 | ~18:45 | ~18:45 | 3+hrs | G158,WcFbE9 | One Eyed Possum Net? | [1] | KC9NXB, KC9QAM, W8OLL/Larry; often heard later (21:00) | |
S | M | T | W | H | F | S | 3963 | 18:45 | 18:45 | G13M34,,,E9 | Missouri Emerg Svcs Net (MESN) | [1] [2] | NC:KC0M/Larry K7SED K0VET/John; Follows MO Traffic net; AF:7263 | ||
S | M | T | W | H | F | S | 3972.5 | 18:45 | 18:45 | G13M37b,,__ | Ohio Single Sideband Net OSSBN | [1] [2] | NC:KC8PZ/Tony, KC8OKJ/Will, KB8DNQ/Doug; Also see KY net @18:15/ AF:3968, 7272 | ||
S | M | T | W | H | F | S | 3833 | 19:00 | 19:00 | F3S1TWH12__ | Roger Net | Or 3830; FH:14Nov12; NC:KC2HWY; W2OC | |||
S | M | T | W | H | F | S | 3860 | 19:00 | 19:00 | F3S1TW,1,D5 | South Dakota NEO Evening Net ¤ | [1] | NC:NR0I/Tom,WA0VKC | ||
S | M | T | W | H | F | S | 3905 | 19:00 | 19:00 | F53M34,1,D2 | Illinois Sideband Net | [1] | NC:WB9QPM | ||
S | M | T | W | H | F | S | 3907 | 19:00 | 19:00 | F81M3431,D5 | NC Emergency Net? | CG:Newbern,NC; QRM from both sides; Net mgr:KB3KCJ/Wayne; WA4JKW WA3GDC N3IOD | |||
S | M | T | W | H | F | S | 3915 | 19:00 | 19:00 | F9S233312D5 | South Carolina Single Sideband Net | [1] | NC:KJ4BVM,WB4DLD/Jim/Columbia,KC4YBJ; Traffic, followed by ragchew. Weak. QRM both sides. | ||
S | M | T | W | H | F | S | 3920 | 19:00 | 19:00 | F322bWH,,E9 | Witchita KS Weather Net ¤ | [1] [2] | |||
S | M | T | W | H | F | S | 3921 | 19:00 | 19:00 | ~45min | F9s..4...__ | NE "Transboro" Net | FH:01Apr15; NC: WB2ULV | ||
S | M | T | W | H | F | S | 3935 | 18:00 | 19:00 | 1hr | G1S834732__ | Wolverine SSB Net | [1] | CG:MI; NC:VE3KBC/DJ, KC8DMH/Don, KA8WOT/Charles | |
S | M | T | W | H | F | S | 3940 | 19:00 | 19:00 | 18:30 | F4123W31,D3 | Mid States Weather Net | NC:WB9SVK,WB0STT; pre-net after IN Traffic Net; Weak | ||
S | M | T | W | H | F | S | 3947 | 19:00 | 19:00 | 30min | F9S83431,E9 | Freeloaders Net / Old Dominion Emergency Net | [1] | Precedes VA Fone Net; FH:18Sep13 | |
S | M | T | W | H | F | S | 3952 | 19:00 | 19:00 | F53M34312D2 | Michigan Traffic Net | [1] | FH:Wed13Jun12 | ||
S | M | T | W | H | F | S | 3958 | 19:00 | 19:00 | 1hr | F9S83473.__ | Maine Potatoe [SIC] Net | [1] | FH:25jan15; NC:N2KPC/Lloyd/NJ | |
M | T | W | H | F | S | 3970 | 18:30 | 19:00 | G1.M33,,,D9 | Iowa 75m Traffic & Emerg Net (ITEN) | [1] | NC:K0VM/Al/IA W0ICY; Loses out to Rochester Net on T&H in DST; ragchew follows | |||
S | M | T | W | H | F | S | 3962 | 19:00 | 19:00 | F3y.ḃ....__ | Mississippi Phone Net | FH:11Nov14; NC:WB5ALM; conflict with MESN? | |||
S | M | T | W | H | F | S | 3985 | 19:00 | 19:00? | F83¹3wx.xF8 | 395 Ragchewer's Net | FH:04nov14 | |||
S | M | T | W | H | F | S | 3740 | ~19:30 | ~19:30 | 2+hrs | F83M34721D5 | Unnamed Ragchew | N8WN,W8LYX,N8ZF; Fri early eve is AM night. | ||
S | M | T | W | H | F | S | 3920 | 19:30 | 19:30 | F322TW2¹zD9 | Kansas Sideband Net | [1] | NC:N0KFS,AA0OM/Bill | ||
S | M | T | W | H | F | S | 3923 | 19:30? | 19:30 | F9S833312__ | Tarheel Emergency Net | [1] | AF:7232; NC:WB4GUD, W4EEW, WB4ZIQ | ||
S | M | T | W | H | F | S | 3925 | 19:30 | 19:30 | >1hr | F3S2TWH92E2 | Gulf Coast Sideband Net | [1][2][3] | CG:LA; NC:K5ARA, K5VSH, KN5GRK/Herman; Very weak copy w/QRM from sides | |
S | M | T | W | H | F | S | 3938 | 19:30 | 19:30 | ~30min | G197347Fb__ | North Carolina SSB Net | [1] | Est:1958; NC:KK4ASB/Michele, K5TBZ/Craig, W2HU/Reid, WB4ZAI/Roger, K4ZKQ; Swap net, tech net, or roundtable follows | |
S | M | T | W | H | F | S | 3947 | 19:30 | 19:30 | ~45min | G1983W752__ | Virginia Fone Net | [1][2] | 20% Traffic, 80% Ragchew | |
T | H | 3963 | 19:30 | 19:30 | __..y.y..C2 | SATERN Net - Missouri | [1] [2] | Only Tu? Chg ST 20:00->19:30 per satern.org; "Salvation Army Team Emergency Radio Network" | |||||||
S | M | T | W | H | F | S | 3965 | 19:30 | 19:30 | F82M33bF2__ | Alabama Traffic Net | [1] [2] | Try at 20:15: Heard Sa@20:15, 21Jun@20:11 | ||
S | M | T | W | H | F | S | 3967.5 | 19:30 | 19:30 | 19:00? | F75M13H22D9 | Midwest Information Net? | FH:13Aug12; WZ2Z; Sun only? | ||
T | H | 3970.5 | 19:30 | 19:30 | 60+min | F3..T.H..__ | Rochester Group/Net | [1] | K8ZJG/Ray, N2QHL, W4YYX/Dallas, KB8GYP; Precedes Eyebank net in DST | ||||||
S | M | 3972.5 | 19:30 | 19:30 | F7ċM²zzyzF1 | Kentucky Emergency Net | NC:W8QAS/Roy, KY4EOC, WB4CTX/Jim; Monday only? | ||||||||
M | T | W | H | F | S | 3980 | 19:30 | 19:30 | G1z83W7F2__ | Tennessee Phone Net | [1] [2] | NC:KB4VEL; Rollcall by counties | |||
S | M | T | W | H | F | S | 3982 | 19:30 | 19:30 | F3S2TWH22D5 | Nebraska Storm Net | [1] | |||
S | M | T | W | H | F | S | 3987.5 | 19:30 | 19:30 | F83M34312E1 | Arkansas Razorback Net | [1] [2] | CG:AR; NC:KC5MP/Marvin W5WEC/Glen/AR; Opens with Prayer/Pledge | ||
S | M | T | W | H | F | S | 3865 | 19:45? | 19:45 | F82M1232,D5 | Unnamed Ragchew | FH:15Aug12; CG:MI; NC:NZ2T?; KD8KFV, W8KWD; 6Apr14: another "EFB or ER Canadian Net" on freq | |||
? | M | T | W | H | F | ? | 3868 | 19:45? | 19:45 | F8,M3435,D5 | Nerd Net | W4HZ; Heard about on 3865 Drake Net | |||
S | M | T | W | H | F | S | 3733 | ~20:00 | ~20:00 | 30min | G19ccW3FbF3 | The Sandbox, ??CC Net | FH:08Oct12; VE3WFL VA3YJC; also check at 18:30, 19:30, 21:00 | ||
M | 3836 | 19:00 | 20:00 | ~2hr | F8.M.....__ | 80m YL System | [1] | ||||||||
W | 3826 | 20:00 | 20:00 | G1...w...__ | Roc City Net | [1] | MC:K2QZR/Joe | ||||||||
T | 3837 | 20:00 | 20:00 | __..Z....BC | Antique Wireless Assoc (AWA) Net | [1] | WB2SYQ, N4FS; Nov22: Ragchew on 3838 | ||||||||
W | 3838 | ~20:00 | ~20:00 | G1...W...__ | Wednesday Night Group | FH:Wed04Jul12; NC: W4RLA/Earl/LynchburgVA, N4EJ | |||||||||
T | 3865 | 20:00 | 20:00 | F3..T....D9 | Drake & Vintage Gear Net | [1] [2] | Heard 28Aug12 after long hiatus; W4WTO, K9SQG/Evan/OH, WB0IQK/Mark | ||||||||
W | 3880* | 19:00 | 20:00 | 60+min | F3...W...__ | Å Collins Collectors Assn Net | [1] | *1st Wed each Mo; NC:W0YVA/Bob/VA,W0NKL; Net sweeps westward, 60-90min each TZ | |||||||
M | T | W | H | F | S | 3905 | 20:00 | 20:00 | G1.23W352D7 | W5YZL Delta Sideband Net | [1] [2] | NC:KE5OHX,W5JPJ/Josie,?O5G/Phillip; Weak w/QRM | |||
S | M | T | W | H | F | S | 3916 | 20:00 | 20:00 | 90min | G1553W3F2__ | 3916 Ragchew | [1][2] | FH:06Jan13; Prelude to Tailgaters Net | |
S | 3922 | 20:00 | 20:00 | F9S......__ | Trader's Net | FH:02Nov14, 21:00? | |||||||||
S | M | T | W | H | F | S | 3927 | 20:00 | 20:00? | G198.WxF.__ | Unnamed Ragchew | FH:Feb15 | |||
W | 3938 | 20:00 | 20:00 | G1...W...__ | 3938 Trader's Net | CG:NC; Sat? Follows NC SSB Net; NC:WA4FV?/Denny,W1SSB | |||||||||
H | 3938 | 20:00 | 20:00 | EC....H..__ | 3938 Technical Net | NC:K4WDG; CG:NC; Follows NC SSB Net; Apr14: Tech Net "On Stby"; A non-tech ragchew often occurs instead here | |||||||||
S | M | T | W | H | F | S | 3943 | ~20:00 | ~20:00 | G13,3W732__ | Unnamed Ragchew | FH:Sep13 | |||
S | M | T | W | H | F | S | 3950 | ~20:00 | ~20:00 | G198347Fb__ | North Central Net? | CG:SC? NC:??HOQ | |||
S | M | T | W | H | F | S | 3955.5 | ~20:00 | ~20:00 | G1982W722__ | Unnamed Ragchew | FH:Jan14; "3955 Gang"? | |||
s | ~3958 | 20:00 | 20:00 | F3.......__ | TenTec SSB Net | [1][2][3] | FH:01Mar15; NC:N4QEA?,??KPC?; CG:TN; Follows Potato Net | ||||||||
T | W | S | 3977.7 | 20:00 | 20:00 | G1..2W.5,E9 | Amateur Radio UFO Net | [1] | NC:K9VMY; Try before 21:00; Heard *Wed*05Feb14. | ||||||
s | m | t | W | h | f | s | 3980 | ~20:00 | ~20:00 | EBx.xa...__ | Country Phone Net? | [1] | NC:KJ4WS; collides with TN Phone Net | ||
M | T | W | H | F | 3990 | 20:00 | 20:00 | 1+hrs | >15min | G1.83W7F.__ | Sun Belt Service Net | [1] | NC:K3ZMG/Doug, KI4ZKT/Jim; Opened w/prayer; Ragchew on Sat? | ||
S | M | T | W | H | F | S | 3969 | 20:15 | 20:15 | C1xxXWxyXC1 | Old Coots Net | [1] | Maybe 3970? Pre-net to SCC? Dec5@21:00; Rochester Net (3970 T&H) wipes them out | ||
S | M | T | W | H | F | S | 3846 | Even- | ings | B9....X.SBB | Unnamed Group | Political, radical; KC0EBM KB1PCH | |||
S | M | T | W | H | F | S | 3830 | Even- | ings | G198²W3F2__ | The "7200" Crowd | 3828 or 3827? ~8PM? Continuation of the "7200" crowd from afternoons on 40m | |||
S | M | T | W | H | F | S | 3885 | 19:30 | 20:30? | G195,33FbD9 | Å AM hangout | [1] | FH:Jan17; KB8GUE; or 3880 | ||
S | M | T | W | H | F | S | 3932 | 20:30 | 20:30 | 20:00 | F9S614752D2 | Great Lakes Emerg&Traffic Net | [1] [2] | NC:AC8GB/Scott WS8RM KC8DMH/Donn WA8IAL/Jack; CG:MI; Net founded 1956; Often starts early, sometimes lasts <10min. | |
S | M | T | W | H | F | S | 3960 | 20:00? | 20:30? | G1b83W3FbD9 | Unnamed Group | KI4ZOC, KD8KFZ | |||
S | M | T | W | H | 3973 | 20:30 | 20:30 | G1,32¹³5z__ | Adventist Fellowship Net | [1] | FH:03Sep13; MC:KW8T; KE4SEJ, FMWB3AJH | ||||
S | M | T | W | H | F | S | 3850 | ~19:45 | ~20:45 | 3+hrs | G197,W3Fb__ | 3.850 Nightly Rag Chew | [1] | N1ASS/Basilie, N4YIY/John, KC4ROM, KC8QXD/Terry, KC9RL/Ed, W2PH/Ed, N8TXE, NM3M, VA3ZV... | |
S | M | T | W | H | F | S | 3970 | 20:45 | 20:45 | 15min | 15min | G1962W7F2F4 | 75m Eyebank Net/W0EYE | [1] | NC:KD8KWG/Gayle, W4YYX/Dallas, KD4DAT, K8PJ/John, K8TH, K8TJ/John; Founded 1962; During Vietnam war, operated illegally due to ban on 3rd party traffic |
S | M | T | W | H | F | S | 3668 | 20:00 | 21:00 | G1323W3F2__ | Geratol 75m WAS Net | [1] | Net operates Oct - Apr | ||
